Usage statistics for dosql.healthinsight.org

Summary Period: August 2026
Generated 09-Aug-2026 06:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 318057
Total Files 239273
Total Pages 304973
Total Visits 4258
Total kB Files 2523643
Total Unique Sites 665
Total Unique URLs 25
Total Unique Referrers 428
Total Unique User Agents 1152
. Avg Max
Hits per Hour 1656 50251
Hits per Day 39757 157943
Files per Day 29909 119936
Pages per Day 38121 152901
Sites per Day 83 144
Visits per Day 532 1850
kB Files per Day 315455 1336361
Hits by Response Code
Code 200 - OK 75.23% 239273
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 19.33% 61468
Code 400 - Bad Request 0.75% 2383
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 4.02% 12792
Code 405 - Method Not Allowed 0.63% 2014
Code 408 - Request Timeout 0.03% 92
Code 501 - Not Implemented 0.00% 6

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
2 403 0.13% 83 0.03% 209 0.07% 103 2.42% 95 14.29% 519 0.02%
3 903 0.28% 123 0.05% 388 0.13% 147 3.45% 134 20.15% 1697 0.07%
4 154960 48.72% 118684 49.60% 150075 49.21% 1850 43.45% 133 20.00% 1140625 45.20%
5 1099 0.35% 197 0.08% 527 0.17% 153 3.59% 144 21.65% 39178 1.55%
6 723 0.23% 133 0.06% 462 0.15% 124 2.91% 100 15.04% 1162 0.05%
7 157943 49.66% 119936 50.13% 152901 50.14% 1747 41.03% 111 16.69% 1336361 52.95%
8 1963 0.62% 98 0.04% 373 0.12% 108 2.54% 103 15.49% 3979 0.16%
9 63 0.02% 19 0.01% 38 0.01% 26 0.61% 27 4.06% 122 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 128 0.04% 3 27 0.01% 13 104 0.03% 24 193 0.01%
1 10 85 0.03% 3 25 0.01% 8 69 0.02% 14 112 0.00%
2 87 701 0.22% 4 32 0.01% 20 167 0.05% 170 1357 0.05%
3 15 126 0.04% 2 19 0.01% 10 87 0.03% 23 184 0.01%
4 18 147 0.05% 5 41 0.02% 13 104 0.03% 33 261 0.01%
5 51 412 0.13% 4 34 0.01% 28 228 0.07% 119 953 0.04%
6 89 712 0.22% 5 40 0.02% 24 197 0.06% 175 1403 0.06%
7 17 137 0.04% 5 46 0.02% 14 116 0.04% 22 179 0.01%
8 19 155 0.05% 3 27 0.01% 15 125 0.04% 21 170 0.01%
9 14 115 0.04% 3 28 0.01% 6 53 0.02% 23 187 0.01%
10 9 72 0.02% 3 27 0.01% 5 46 0.02% 15 123 0.00%
11 15 120 0.04% 6 49 0.02% 11 89 0.03% 27 220 0.01%
12 11 93 0.03% 8 65 0.03% 9 74 0.02% 440 3519 0.14%
13 11 93 0.03% 6 49 0.02% 10 84 0.03% 4247 33973 1.35%
14 9710 77682 24.42% 7711 61689 25.78% 9308 74470 24.42% 48057 384453 15.23%
15 12526 100214 31.51% 10115 80920 33.82% 12342 98736 32.38% 86078 688627 27.29%
16 10927 87420 27.49% 7971 63769 26.65% 10488 83906 27.51% 109115 872923 34.59%
17 4905 39246 12.34% 3106 24855 10.39% 4661 37293 12.23% 59218 473743 18.77%
18 1073 8591 2.70% 917 7341 3.07% 1043 8345 2.74% 7235 57883 2.29%
19 25 205 0.06% 5 42 0.02% 21 171 0.06% 37 292 0.01%
20 48 389 0.12% 4 35 0.01% 11 88 0.03% 85 682 0.03%
21 53 429 0.13% 5 44 0.02% 31 248 0.08% 87 696 0.03%
22 75 602 0.19% 4 36 0.02% 13 104 0.03% 164 1312 0.05%
23 22 183 0.06% 4 33 0.01% 8 69 0.02% 25 201 0.01%

Top 17 of 25 Total URLs
# Hits kB F URL
1 201365 63.31% 785901 31.14% /phpmyadmin/
2 12515 3.93% 217361 8.61% /phpmyadmin/phpmyadmin.css.php
3 10479 3.29% 232335 9.21% /phpmyadmin/js/messages.php
4 5558 1.75% 4192 0.17% /
5 1352 0.43% 1082207 42.88% /phpmyadmin/js/get_scripts.js.php
6 1325 0.42% 24949 0.99% /phpmyadmin/favicon.ico
7 1325 0.42% 8898 0.35% /phpmyadmin/js/get_image.js.php
8 1325 0.42% 8838 0.35% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
9 17 0.01% 37 0.00% /sra_
10 9 0.00% 971 0.04% /phpmyadmin/db_structure.php
11 6 0.00% 127 0.01% /phpmyadmin/db_export.php
12 6 0.00% 287 0.01% /phpmyadmin/navigation.php
13 4 0.00% 1 0.00% /was_404_check
14 2 0.00% 11 0.00% /phpmyadmin/import.php
15 2 0.00% 7 0.00% /phpmyadmin/phpinfo.php
16 1 0.00% 8 0.00% /phpmyadmin/db_sql.php
17 1 0.00% 33015 1.31% /phpmyadmin/export.php

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 1352 0.43% 1082207 42.88% /phpmyadmin/js/get_scripts.js.php
2 201365 63.31% 785901 31.14% /phpmyadmin/
3 10479 3.29% 232335 9.21% /phpmyadmin/js/messages.php
4 12515 3.93% 217361 8.61% /phpmyadmin/phpmyadmin.css.php
5 1 0.00% 33015 1.31% /phpmyadmin/export.php
6 1325 0.42% 24949 0.99% /phpmyadmin/favicon.ico
7 1325 0.42% 8898 0.35% /phpmyadmin/js/get_image.js.php
8 1325 0.42% 8838 0.35% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
9 5558 1.75% 4192 0.17% /
10 9 0.00% 971 0.04% /phpmyadmin/db_structure.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 201365 63.31% 3130 81.00% /phpmyadmin/
2 5558 1.75% 678 17.55% /
3 12515 3.93% 17 0.44% /phpmyadmin/phpmyadmin.css.php
4 17 0.01% 17 0.44% /sra_
5 10479 3.29% 16 0.41% /phpmyadmin/js/messages.php
6 1325 0.42% 3 0.08% /phpmyadmin/js/get_image.js.php
7 1352 0.43% 2 0.05% /phpmyadmin/js/get_scripts.js.php
8 9 0.00% 1 0.03% /phpmyadmin/db_structure.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 201365 63.31% 3084 80.99% /phpmyadmin/
2 5558 1.75% 612 16.07% /
3 10479 3.29% 37 0.97% /phpmyadmin/js/messages.php
4 12515 3.93% 35 0.92% /phpmyadmin/phpmyadmin.css.php
5 17 0.01% 17 0.45% /sra_
6 1325 0.42% 12 0.32% /phpmyadmin/js/get_image.js.php
7 1352 0.43% 10 0.26% /phpmyadmin/js/get_scripts.js.php
8 9 0.00% 1 0.03% /phpmyadmin/db_structure.php

Top 30 of 665 Total Sites
# Hits Files kB F Visits Hostname
1 41339 13.00% 31261 13.06% 343254 13.60% 420 9.86% 34.201.223.160
2 40102 12.61% 31001 12.96% 327125 12.96% 414 9.72% 34.201.223.130
3 39218 12.33% 30613 12.79% 296342 11.74% 356 8.36% 34.201.223.162
4 38623 12.14% 29977 12.53% 290319 11.50% 506 11.88% 34.201.223.134
5 38548 12.12% 28921 12.09% 333935 13.23% 425 9.98% 34.201.223.128
6 38004 11.95% 29334 12.26% 271534 10.76% 379 8.90% 34.201.223.135
7 37550 11.81% 28648 11.97% 331368 13.13% 378 8.88% 34.201.223.129
8 37446 11.77% 28639 11.97% 280250 11.10% 483 11.34% 34.201.223.136
9 2134 0.67% 11 0.00% 4691 0.19% 4 0.09% 163.7.12.173
10 658 0.21% 0 0.00% 319 0.01% 1 0.02% 213.209.159.175
11 606 0.19% 3 0.00% 1441 0.06% 2 0.05% 54.237.234.26
12 472 0.15% 0 0.00% 233 0.01% 4 0.09% 80.94.95.211
13 306 0.10% 9 0.00% 726 0.03% 1 0.02% 97.107.140.120
14 196 0.06% 8 0.00% 465 0.02% 1 0.02% 45.33.50.24
15 92 0.03% 2 0.00% 50 0.00% 2 0.05% 181.104.43.225
16 62 0.02% 3 0.00% 29 0.00% 1 0.02% 185.209.199.88
17 56 0.02% 53 0.02% 37265 1.48% 2 0.05% 136.36.138.86
18 50 0.02% 25 0.01% 112 0.00% 24 0.56% 78.153.140.156
19 50 0.02% 25 0.01% 112 0.00% 25 0.59% 78.153.140.43
20 49 0.02% 1 0.00% 26 0.00% 1 0.02% 103.159.51.70
21 49 0.02% 1 0.00% 26 0.00% 1 0.02% 145.249.109.110
22 49 0.02% 1 0.00% 26 0.00% 1 0.02% 169.58.108.187
23 49 0.02% 1 0.00% 26 0.00% 1 0.02% 169.58.44.205
24 49 0.02% 14 0.01% 37 0.00% 7 0.16% 181.215.242.20
25 49 0.02% 1 0.00% 26 0.00% 1 0.02% 210.211.122.97
26 49 0.02% 1 0.00% 26 0.00% 1 0.02% 62.146.235.70
27 49 0.02% 1 0.00% 26 0.00% 1 0.02% 8.208.44.152
28 46 0.01% 1 0.00% 25 0.00% 1 0.02% 144.225.6.182
29 46 0.01% 1 0.00% 25 0.00% 1 0.02% 31.132.90.3
30 46 0.01% 1 0.00% 25 0.00% 1 0.02% 47.253.5.130

Top 10 of 665 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41339 13.00% 31261 13.06% 343254 13.60% 420 9.86% 34.201.223.160
2 38548 12.12% 28921 12.09% 333935 13.23% 425 9.98% 34.201.223.128
3 37550 11.81% 28648 11.97% 331368 13.13% 378 8.88% 34.201.223.129
4 40102 12.61% 31001 12.96% 327125 12.96% 414 9.72% 34.201.223.130
5 39218 12.33% 30613 12.79% 296342 11.74% 356 8.36% 34.201.223.162
6 38623 12.14% 29977 12.53% 290319 11.50% 506 11.88% 34.201.223.134
7 37446 11.77% 28639 11.97% 280250 11.10% 483 11.34% 34.201.223.136
8 38004 11.95% 29334 12.26% 271534 10.76% 379 8.90% 34.201.223.135
9 56 0.02% 53 0.02% 37265 1.48% 2 0.05% 136.36.138.86
10 2134 0.67% 11 0.00% 4691 0.19% 4 0.09% 163.7.12.173

Top 30 of 428 Total Referrers
# Hits Referrer
1 194759 61.23% - (Direct Request)
2 101637 31.96% https://dodb.healthinsight.org/phpmyadmin/
3 17519 5.51% https://dodb.healthinsight.org/phpmyadmin/index.php
4 1328 0.42% https://dodb.healthinsight.org/phpmyadmin/phpmyadmin.css.php
5 120 0.04% \
6 113 0.04% https://rfi.nessus.org/rfi.txt
7 71 0.02% https://dodb.healthinsight.org/
8 52 0.02% https://dodb.healthinsight.org/phpmyadmin/index.php/
9 48 0.02% https://dodb.healthinsight.org/phpmyadmin/\
10 45 0.01% '
11 34 0.01% rfi.nessus.org/rfi.txt
12 30 0.01% )
13 30 0.01% sleep 4
14 26 0.01% ()
15 24 0.01% https://dodb.healthinsight.org/phpmyadmin/'
16 17 0.01% ../../../../../../../../../../windows/win.ini
17 17 0.01% ../../../../../../../../etc/passwd
18 17 0.01% ../WEB-INF/web.xml
19 17 0.01% ../app.js
20 17 0.01% ..\\..\\..\\..\\..\\..\\..\\..\\..\\..\\windows\\win.ini
21 17 0.01% WEB-INF/web.xml
22 17 0.01% id
23 17 0.01% nslookup -domain
24 17 0.01% type C:\\Windows\\win.ini
25 16 0.01% https://dodb.healthinsight.org/phpmyadmin/)
26 15 0.00% ' WHERE 1
27 15 0.00% (
28 15 0.00% ()\
29 15 0.00% )'
30 15 0.00% ))

Top 15 of 1152 Total User Agents
# Hits User Agent
1 304647 95.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7797.0 Safari/537.36
2 751 0.24% libredtail-http
3 568 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 329 0.10% Mozilla/5.0 (Linux; Android 5.1.1; Z233VL Build/LMY47V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/45.0.24
5 329 0.10% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MAPBJS; rv:11.0) like Gecko
6 302 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML
7 291 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
8 276 0.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 275 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
10 270 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
11 269 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
12 262 0.08% Googlebot/2.1 (+http://www.google.com/bot.html)
13 251 0.08% curl/7.68.0
14 240 0.08% python-requests/2.28.0
15 236 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 318057 100.00% 239273 100.00% 2523643 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23