Usage statistics for dosql.healthinsight.org

Summary Period: July 2026
Generated 09-Aug-2026 06:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 180129
Total Files 131186
Total Pages 169016
Total Visits 2791
Total kB Files 1594673
Total kB In 0
Total kB Out 0
Total Unique Sites 445
Total Unique URLs 14
Total Unique Referrers 312
Total Unique User Agents 827
. Avg Max
Hits per Hour 1501 38284
Hits per Day 36025 173048
Files per Day 26237 130810
Pages per Day 33803 167249
Sites per Day 89 132
Visits per Day 558 2347
kB Files per Day 318935 1581066
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.83% 131186
Code 302 - Found 19.33% 34813
Code 400 - Bad Request 0.92% 1656
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.09% 170
Code 404 - Not Found 5.97% 10747
Code 405 - Method Not Allowed 0.82% 1469
Code 408 - Request Timeout 0.05% 82
Code 501 - Not Implemented 0.00% 5

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 570 0.32% 65 0.05% 215 0.13% 86 3.08% 90 20.22% 518 0.03% 0 0.00% 0 0.00%
28 751 0.42% 120 0.09% 350 0.21% 133 4.77% 132 29.66% 1213 0.08% 0 0.00% 0 0.00%
29 173048 96.07% 130810 99.71% 167249 98.95% 2347 84.09% 101 22.70% 1581066 99.15% 0 0.00% 0 0.00%
30 360 0.20% 106 0.08% 276 0.16% 126 4.51% 118 26.52% 611 0.04% 0 0.00% 0 0.00%
31 5400 3.00% 85 0.06% 926 0.55% 99 3.55% 109 24.49% 11264 0.71% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 148 0.08% 6 31 0.02% 22 114 0.07% 46 232 0.01% 0 0 0.00% 0 0 0.00%
1 15 78 0.04% 2 12 0.01% 10 53 0.03% 36 179 0.01% 0 0 0.00% 0 0 0.00%
2 5 29 0.02% 2 13 0.01% 4 20 0.01% 13 63 0.00% 0 0 0.00% 0 0 0.00%
3 7 37 0.02% 2 13 0.01% 4 22 0.01% 16 82 0.01% 0 0 0.00% 0 0 0.00%
4 11 59 0.03% 1 7 0.01% 3 15 0.01% 26 129 0.01% 0 0 0.00% 0 0 0.00%
5 6 31 0.02% 1 6 0.00% 3 19 0.01% 14 68 0.00% 0 0 0.00% 0 0 0.00%
6 18 94 0.05% 4 22 0.02% 17 85 0.05% 18 90 0.01% 0 0 0.00% 0 0 0.00%
7 30 153 0.08% 5 28 0.02% 23 115 0.07% 43 216 0.01% 0 0 0.00% 0 0 0.00%
8 7 37 0.02% 3 18 0.01% 5 25 0.01% 15 74 0.00% 0 0 0.00% 0 0 0.00%
9 41 206 0.11% 8 40 0.03% 28 141 0.08% 89 446 0.03% 0 0 0.00% 0 0 0.00%
10 34 170 0.09% 5 26 0.02% 14 72 0.04% 34 170 0.01% 0 0 0.00% 0 0 0.00%
11 25 127 0.07% 6 32 0.02% 18 92 0.05% 42 211 0.01% 0 0 0.00% 0 0 0.00%
12 11 55 0.03% 2 13 0.01% 8 41 0.02% 23 114 0.01% 0 0 0.00% 0 0 0.00%
13 18 93 0.05% 6 30 0.02% 14 72 0.04% 34 168 0.01% 0 0 0.00% 0 0 0.00%
14 3535 17677 9.81% 2733 13666 10.42% 3350 16753 9.91% 12846 64228 4.03% 0 0 0.00% 0 0 0.00%
15 7231 36155 20.07% 5916 29581 22.55% 7020 35100 20.77% 49983 249914 15.67% 0 0 0.00% 0 0 0.00%
16 6477 32386 17.98% 5296 26481 20.19% 6361 31806 18.82% 48454 242268 15.19% 0 0 0.00% 0 0 0.00%
17 7731 38656 21.46% 6138 30691 23.40% 7590 37953 22.46% 46274 231370 14.51% 0 0 0.00% 0 0 0.00%
18 5995 29976 16.64% 3831 19158 14.60% 4843 24217 14.33% 87105 435527 27.31% 0 0 0.00% 0 0 0.00%
19 4061 20307 11.27% 1898 9490 7.23% 3810 19051 11.27% 67449 337244 21.15% 0 0 0.00% 0 0 0.00%
20 683 3417 1.90% 352 1764 1.34% 612 3063 1.81% 6305 31525 1.98% 0 0 0.00% 0 0 0.00%
21 12 61 0.03% 5 25 0.02% 8 42 0.02% 26 132 0.01% 0 0 0.00% 0 0 0.00%
22 15 77 0.04% 2 14 0.01% 12 61 0.04% 19 95 0.01% 0 0 0.00% 0 0 0.00%
23 20 100 0.06% 5 25 0.02% 16 84 0.05% 25 127 0.01% 0 0 0.00% 0 0 0.00%

Top 11 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 105553 58.60% 430819 27.02% 0 0.00% 0 0.00% /phpmyadmin/
2 8946 4.97% 155381 9.74% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
3 7560 4.20% 166062 10.41% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
4 2841 1.58% 2247 0.14% 0 0.00% 0 0.00% /
5 907 0.50% 728042 45.65% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
6 896 0.50% 6034 0.38% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
7 895 0.50% 16852 1.06% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
8 894 0.50% 5961 0.37% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
9 9 0.00% 20 0.00% 0 0.00% 0 0.00% /sra_
10 2 0.00% 1 0.00% 0 0.00% 0 0.00% /was_404_check
11 1 0.00% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpinfo.php

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 907 0.50% 728042 45.65% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
2 105553 58.60% 430819 27.02% 0 0.00% 0 0.00% /phpmyadmin/
3 7560 4.20% 166062 10.41% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
4 8946 4.97% 155381 9.74% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
5 895 0.50% 16852 1.06% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
6 896 0.50% 6034 0.38% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
7 894 0.50% 5961 0.37% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
8 2841 1.58% 2247 0.14% 0 0.00% 0 0.00% /
9 9 0.00% 20 0.00% 0 0.00% 0 0.00% /sra_
10 1 0.00% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpinfo.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 105553 58.60% 2039 78.06% /phpmyadmin/
2 2841 1.58% 417 15.96% /
3 907 0.50% 130 4.98% /phpmyadmin/js/get_scripts.js.php
4 8946 4.97% 10 0.38% /phpmyadmin/phpmyadmin.css.php
5 9 0.00% 9 0.34% /sra_
6 7560 4.20% 6 0.23% /phpmyadmin/js/messages.php
7 896 0.50% 1 0.04% /phpmyadmin/js/get_image.js.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 105553 58.60% 2008 80.00% /phpmyadmin/
2 2841 1.58% 380 15.14% /
3 8946 4.97% 58 2.31% /phpmyadmin/phpmyadmin.css.php
4 7560 4.20% 43 1.71% /phpmyadmin/js/messages.php
5 896 0.50% 11 0.44% /phpmyadmin/js/get_image.js.php
6 9 0.00% 9 0.36% /sra_
7 907 0.50% 1 0.04% /phpmyadmin/js/get_scripts.js.php

Top 30 of 445 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44116 24.49% 34020 25.93% 407933 25.58% 0 0.00% 0 0.00% 560 20.06% 34.223.64.103
2 43436 24.11% 32869 25.06% 385342 24.16% 0 0.00% 0 0.00% 464 16.62% 34.223.64.102
3 43436 24.11% 32684 24.91% 405656 25.44% 0 0.00% 0 0.00% 619 22.18% 34.223.64.104
4 41397 22.98% 31119 23.72% 381206 23.90% 0 0.00% 0 0.00% 595 21.32% 34.223.64.16
5 4756 2.64% 2 0.00% 10456 0.66% 0 0.00% 0 0.00% 1 0.04% 163.7.13.2
6 354 0.20% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 3 0.11% 80.94.95.211
7 264 0.15% 1 0.00% 133 0.01% 0 0.00% 0 0.00% 1 0.04% 64.176.213.13
8 257 0.14% 1 0.00% 146 0.01% 0 0.00% 0 0.00% 1 0.04% 207.148.28.169
9 150 0.08% 10 0.01% 330 0.02% 0 0.00% 0 0.00% 7 0.25% 18.232.121.80
10 98 0.05% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.04% 43.156.100.167
11 94 0.05% 2 0.00% 205 0.01% 0 0.00% 0 0.00% 2 0.07% 213.209.159.175
12 78 0.04% 0 0.00% 184 0.01% 0 0.00% 0 0.00% 1 0.04% 165.22.146.54
13 78 0.04% 0 0.00% 184 0.01% 0 0.00% 0 0.00% 1 0.04% 206.189.167.156
14 60 0.03% 4 0.00% 132 0.01% 0 0.00% 0 0.00% 3 0.11% 98.85.225.159
15 49 0.03% 1 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.04% 107.173.67.180
16 49 0.03% 1 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.04% 188.255.156.72
17 49 0.03% 0 0.00% 107 0.01% 0 0.00% 0 0.00% 1 0.04% 213.209.159.114
18 46 0.03% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.04% 101.36.104.242
19 46 0.03% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.04% 101.47.8.187
20 46 0.03% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.04% 110.35.80.116
21 46 0.03% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.04% 159.89.133.65
22 46 0.03% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.04% 31.132.90.3
23 44 0.02% 22 0.02% 99 0.01% 0 0.00% 0 0.00% 21 0.75% 78.153.140.251
24 36 0.02% 2 0.00% 80 0.01% 0 0.00% 0 0.00% 1 0.04% 124.168.251.18
25 36 0.02% 18 0.01% 81 0.01% 0 0.00% 0 0.00% 16 0.57% 78.153.140.156
26 32 0.02% 1 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.04% 116.99.49.208
27 24 0.01% 6 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.04% 47.251.93.227
28 24 0.01% 6 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.04% 47.89.154.16
29 24 0.01% 6 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.04% 8.209.96.179
30 24 0.01% 6 0.00% 13 0.00% 0 0.00% 0 0.00% 1 0.04% 8.211.162.45

Top 10 of 445 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44116 24.49% 34020 25.93% 407933 25.58% 0 0.00% 0 0.00% 560 20.06% 34.223.64.103
2 43436 24.11% 32684 24.91% 405656 25.44% 0 0.00% 0 0.00% 619 22.18% 34.223.64.104
3 43436 24.11% 32869 25.06% 385342 24.16% 0 0.00% 0 0.00% 464 16.62% 34.223.64.102
4 41397 22.98% 31119 23.72% 381206 23.90% 0 0.00% 0 0.00% 595 21.32% 34.223.64.16
5 4756 2.64% 2 0.00% 10456 0.66% 0 0.00% 0 0.00% 1 0.04% 163.7.13.2
6 150 0.08% 10 0.01% 330 0.02% 0 0.00% 0 0.00% 7 0.25% 18.232.121.80
7 94 0.05% 2 0.00% 205 0.01% 0 0.00% 0 0.00% 2 0.07% 213.209.159.175
8 78 0.04% 0 0.00% 184 0.01% 0 0.00% 0 0.00% 1 0.04% 165.22.146.54
9 78 0.04% 0 0.00% 184 0.01% 0 0.00% 0 0.00% 1 0.04% 206.189.167.156
10 354 0.20% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 3 0.11% 80.94.95.211

Top 30 of 312 Total Referrers
# Hits Referrer
1 116897 64.90% - (Direct Request)
2 55956 31.06% https://dodb.healthinsight.org/phpmyadmin/
3 4784 2.66% https://dodb.healthinsight.org/phpmyadmin/index.php
4 895 0.50% https://dodb.healthinsight.org/phpmyadmin/phpmyadmin.css.php
5 64 0.04% \
6 56 0.03% https://rfi.nessus.org/rfi.txt
7 36 0.02% https://dodb.healthinsight.org/phpmyadmin/\
8 35 0.02% https://dodb.healthinsight.org/
9 28 0.02% https://dodb.healthinsight.org/phpmyadmin/index.php/
10 24 0.01% '
11 24 0.01% https://github.com/
12 18 0.01% https://dodb.healthinsight.org/phpmyadmin/'
13 16 0.01% )
14 16 0.01% rfi.nessus.org/rfi.txt
15 16 0.01% sleep 4
16 15 0.01% https://stackoverflow.com/
17 14 0.01% ()
18 12 0.01% https://dodb.healthinsight.org/phpmyadmin/)
19 10 0.01% https://www.google.com/
20 8 0.00% ' AND (SELECT 5172 FROM (SELECT(SLEEP(2)))a)-- -
21 8 0.00% ' AND (SELECT 5172 FROM (SELECT(SLEEP(2)))tRIVR) AND 'tRIVR'
22 8 0.00% ' WHERE 1
23 8 0.00% (
24 8 0.00% ()\
25 8 0.00% )'
26 8 0.00% ))
27 8 0.00% ))'
28 8 0.00% ../../../../../../../../../../windows/win.ini
29 8 0.00% ../../../../../../../../etc/passwd
30 8 0.00% ../WEB-INF/web.xml

Top 15 of 827 Total User Agents
# Hits User Agent
1 168756 93.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7797.0 Safari/537.36
2 667 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 598 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
4 597 0.33% Googlebot/2.1 (+http://www.google.com/bot.html)
5 595 0.33% curl/7.68.0
6 590 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
7 587 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
8 561 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36
9 558 0.31% python-requests/2.28.0
10 382 0.21% libredtail-http
11 225 0.12% Go-http-client/1.1
12 162 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 154 0.09% l9explore/1.2.2
14 104 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
15 89 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 180129 100.00% 131186 100.00% 1594673 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23